GEORGE cube
$116.00 – $2,050.00
The sizes and volume available in the George Cube allows for many possibilities. A classic choice that allows for ample planting, create a strong anchor, or line up multiple cube planters.
8”: 8″ x 8″ x 8″ (20cm x 20cm x 20cm) $116.00 each
12”: 12″ x 12″ x 12″ (30cm x 30cm x 30cm) $165.00 each
16”: 16″ x 16″ x 16″ (40cm x 40cm x 40cm) $280.00 each
20”: 20″ x 20″ x 20″ (50cm x 50cm x 50cm) $425.00 each
24”: 24″ x 24″ x 24″ (60cm x 60cm x 60cm) $620.00 each
28”: 28″ x 28″ x 28″ (70cm x 70cm x 70cm) $875.00 each
32”: 32″ x 32″ x 32″ (76cm x 76cm x 76cm) $1,085.00 each
36”: 36″ x 36″ x 36″ (86cm x 86cm x 86cm) $1,675.00 each
40”: 40″ x 40″ x 40″ (102cm x 102cm x 102cm) $2,050.00 each
48”: 48″ x 48″ x 48″ (122cm x 122cm x 122cm) Call for pricing
ADDITIONAL INFORMATION
Made of pure commercial-grade fiberglass. Lightweight. Reinforced throughout. Painted with automotive paint; finish is fused onto the planter and top-coated.
Drainage
- We recommend using river rock, lava rock, or EPE foam
- Approx soil capacity (plus filler) dependent on the size of the plant root ball
Product | Litres of Soil | Recommended Filler |
---|---|---|
GEORGE CUBE 8” | 6.4 L | 1” |
GEORGE CUBE 12” | 21 L | 1.5” |
GEORGE CUBE 16” | 51.6 L | 2” |
GEORGE CUBE 20” | 108 L | 2.5” |
GEORGE CUBE 24” | 193.5 L | 3” |
GEORGE CUBE 28” | 316 L | 3” |
GEORGE CUBE 32” | 484 L | 4” |
GEORGE CUBE 36” | 697 L | 4” |
GEORGE CUBE 40” | 914 L | 4” |
GEORGE CUBE 48” | 1627 L | 4” |
Product Tips
- Ensure proper drainage
- Ensure planter is large enough for the plant root ball
For more details, view our Planting and Care Information
*Please allow 2.5cm/1” variance on all sizes. Prices subject to change without notice.